Connectors and Jumpers
- Войдите или зарегистрируйтесь, чтобы отправлять комментарии
- Français
- Ελληνικά
The demoboards are equipped with 2 connectors used to connect user peripherals or available extension boards. Signals, earth and power lines are available on each of the connectors.
J5 Connector (GPIO/I2C/ADC/CAN/I2S/SPI/UART)¶
Pin | Symbol | SCU Function Mode | Analog Function | Also Available At | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
1 | 3.3 V | J2.1,J5.47,J6.1,J6.47 | |||||||||
2 | GND | J2.3,J3.3,J5.46,J6.2,J6.42,J6.45,J6.48 | |||||||||
3 | USB1_DP | J6.43 | |||||||||
4 | USB1_DM | J6.44 | |||||||||
5 | 5 V | J3.1,J6.34,J6.41 | |||||||||
6 | PF_8 | R | U0_UCLK | CTIN_2 | TRACEDATA[3] | GPIO7[22] | R | SGPIO7 | R | ADC0_2 | - |
7 | PF_9 | R | U0_DIR | CTOUT_1 | R | GPIO7[23] | R | SGPIO3 | R | ADC1_2 | - |
8 | P2_5 | SGPIO14 | CTIN_2 | USB1_VBUS | ADCTRIG1 | GPIO5[5] | R | T3_MAT2 | USB0_IND0 | - | |
9 | ADC0_0/ ADC1_0/DAC | J6.64 | |||||||||
10 | ADC0_1/ ADC1_1 | J6.65 | |||||||||
11 | ADC0_2/ ADC1_2 | J6.66 | |||||||||
12 | ADC0_3/ ADC1_3 | J6.67 | |||||||||
13 | ADC0_4/ ADC1_4 | J6.68 | |||||||||
14 | ADC0_5/ ADC1_5 | - | |||||||||
15 | ADC0_6/ ADC1_6 | - | |||||||||
16 | ADC0_7/ ADC1_7 | - | |||||||||
17 | WAKEUP0 | - | |||||||||
18 | WAKEUP1 | - | |||||||||
19 | WAKEUP2 | - | |||||||||
20 | WAKEUP3 | - | |||||||||
21 | P3_1 | I2S0_TX_WS | I2S0_RX_WS | CAN0_RD | USB1_IND1 | GPIO5[8] | R | LCD_VD15 | R | - | |
22 | P3_2 | I2S0_TX_SDA | I2S0_RX_SDA | CAN0_TD | USB1_IND0 | GPIO5[9] | R | LCD_VD14 | R | - | |
23 | P4_4 | GPIO2[4] | CTOUT_2 | LCD_VD1 | R | R | LCD_VD20 | U3_DIR | SGPIO10 | DAC | J6.10 |
24 | CLK1 | EMC_CLK1 | CLKOUT | R | R | R | CGU_OUT0 | R | I2S1_TX_MCLK | - | |
25 | PA_0 | R | R | R | R | R | I2S1_RX_MCLK | CGU_OUT1 | R | - | |
26 | P8_8 | R | USB1_ULPI_CLK | R | R | R | R | CGU_OUT0 | I2S1_TX_MCLK | - | |
27 | P4_7 | LCD_DCLK | GP_CLKIN | R | R | R | R | I2S1_TX_SCK | I2S0_TX_SCK | J6.5 | |
28 | P6_0 | R | I2S0_RX_MCLK | R | R | I2S0_RX_SCK | R | R | R | - | |
29 | P3_0 | I2S0_RX_SCK | I2S0_RX_MCLK | I2S0_TX_SCK | I2S0_TX_MCLK | SSP0_SCK | R | R | R | - | |
30 | CLK2 | EMC_CLK3 | CLKOUT | R | R | SD_CLK | EMC_CLK23 | I2S0_TX_MCLK | I2S1_RX_SCK | - | |
31 | P6_1 | GPIO3[0] | EMC_DYCS1 | U0_UCLK | I2S0_RX_WS | R | T2_CAP0 | R | R | - | |
32 | P3_4 | GPIO1[14] | R | R | SPIFI_SIO3 | U1_TXD | I2S0_TX_WS | I2S1_RX_SDA | LCD_VD13 | - | |
33 | P6_2 | GPIO3[1] | EMC_CKEOUT1 | U0_DIR | I2S0_RX_SDA | R | T2_CAP1 | R | R | - | |
34 | PC_12 | R | R | U1_DTR | R | GPIO6[11] | SGPIO11 | I2S0_TX_SDA | SD_DAT5 | - | |
35 | P3_3 | R | SPI_SCK | SSP0_SCK | SPIFI_SCK | CGU_OUT1 | R | I2S0_TX_MCLK | I2S1_TX_SCK | J6.35 | |
36 | P3_6 | GPIO0[6] | SPI_MISO | SSP0_SSEL | SPIFI_MISO | R | SSP0_MISO | R | R | J6.36 | |
37 | P3_7 | R | SPI_MOSI | SSP0_MISO | SPIFI_MOSI | GPIO5[10] | SSP0_MOSI | R | R | J6.37 | |
38 | P3_8 | R | SPI_SSEL | SSP0_MOSI | SPIFI_CS | GPIO5[11] | SSP0_SSEL | R | R | J6.38 | |
39 | PF_10 | R | U0_TXD | R | R | GPIO7[24] | R | SD_WP | R | ADC0_5 | J5.60 |
40 | PF_11 | R | U0_RXD | R | R | GPIO7[25] | R | SD_VOLT2 | R | ADC1_5 | J5.44 |
41 | - | ||||||||||
42 | - | ||||||||||
43 | - | ||||||||||
44 | PF_11 | R | U0_RXD | R | R | GPIO7[25] | R | SD_VOLT2 | R | ADC1_5 | J5.40 |
45 | - | ||||||||||
46 | GND | J2.3,J3.3,J5.2,J6.2,J6.42,J6.45,J6.48 | |||||||||
47 | 3.3 V | J2.1,J5.1,J6.1,J6.47 | |||||||||
48 | - | ||||||||||
49 | - | ||||||||||
50 | - | ||||||||||
51 | - | ||||||||||
52 | - | ||||||||||
53 | - | ||||||||||
54 | - | ||||||||||
55 | - | ||||||||||
56 | - | ||||||||||
57 | - | ||||||||||
58 | - | ||||||||||
59 | - | ||||||||||
60 | PF_10 | R | U0_TXD | R | R | GPIO7[24] | R | SD_WP | R | ADC0_5 | J5.39 |
61 | - | ||||||||||
62 | - | ||||||||||
63 | - | ||||||||||
64 | - | ||||||||||
65 | - | ||||||||||
66 | - | ||||||||||
67 | - | ||||||||||
68 | - |
J6 Connector(LCD/GPIO/PWM/QEI/I2C1/UART3/USB1/ADC/SPI)¶
Pin | Symbol | SCU Function Mode | Analog Function | Also Available At | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
1 | 3.3 V | J2.1,J5.1,J5.47,J6.47 | |||||||||
2 | GND | J2.3,J3.3,J5.2,J5.46,J6.42,J6.45,J6.48 | |||||||||
3 | - | ||||||||||
4 | - | ||||||||||
5 | P4_7 | LCD_DCLK | GP_CLKIN | R | R | R | R | I2S1_TX_SCK | I2S0_TX_SCK | J5.27 | |
6 | - | ||||||||||
7 | - | ||||||||||
8 | - | ||||||||||
9 | - | ||||||||||
10 | P4_4 | GPIO2[4] | CTOUT_2 | LCD_VD1 | R | R | LCD_VD20 | U3_DIR | SGPIO10 | DAC | J5.23 |
11 | - | ||||||||||
12 | - | ||||||||||
13 | - | ||||||||||
14 | - | ||||||||||
15 | - | ||||||||||
16 | - | ||||||||||
17 | - | ||||||||||
18 | - | ||||||||||
19 | - | ||||||||||
20 | - | ||||||||||
21 | - | ||||||||||
22 | - | ||||||||||
23 | - | ||||||||||
24 | - | ||||||||||
25 | - | ||||||||||
26 | - | ||||||||||
27 | - | ||||||||||
28 | - | ||||||||||
29 | - | ||||||||||
30 | - | ||||||||||
31 | - | ||||||||||
32 | - | ||||||||||
33 | - | ||||||||||
34 | +5 V | J3.1,J5.5,J6.41 | |||||||||
35 | P3_3 | R | SPI_SCK | SSP0_SCK | SPIFI_SCK | CGU_OUT1 | R | I2S0_TX_MCLK | I2S1_TX_SCK | J5.35 | |
36 | P3_6 | GPIO0[6] | SPI_MISO | SSP0_SSEL | SPIFI_MISO | R | SSP0_MISO | R | R | J5.36 | |
37 | P3_7 | R | SPI_MOSI | SSP0_MISO | SPIFI_MOSI | GPIO5[10] | SSP0_MOSI | R | R | J5.37 | |
38 | P3_8 | R | SPI_SSEL | SSP0_MOSI | SPIFI_CS | GPIO5[11] | SSP0_SSEL | R | R | J5.38 | |
39 | - | ||||||||||
40 | - | ||||||||||
41 | +5 V | J3.1,J5.5,J6.34 | |||||||||
42 | GND | J2.3,J3.3,J5.2,J5.46,J6.2,J6.45,J6.48 | |||||||||
43 | USB1_DP | USB 1 bidirectional D+ line. Add an external series resistor of 33 Ohm +/- 2 %. |
J5.3 | ||||||||
44 | USB1_DM | USB 1 bidirectional D- line. Add an external series resistor of 33 Ohm +/- 2 % |
J5.4 | ||||||||
45 | GND | J2.3,J3.3,J5.2,J5.46,J6.2,J6.42,J6.48 | |||||||||
46 | GND | - | |||||||||
47 | 3.3 V | J2.1,J5.1,J5.47,J6.1 | |||||||||
48 | GND | J2.3,J3.3,J5.2,J5.46,J6.2,J6.42,J6.45 | |||||||||
49 | - | ||||||||||
50 | - | ||||||||||
51 | - | ||||||||||
52 | - | ||||||||||
53 | - | ||||||||||
54 | - | ||||||||||
55 | - | ||||||||||
56 | - | ||||||||||
57 | - | ||||||||||
58 | - | ||||||||||
59 | - | ||||||||||
60 | - | ||||||||||
61 | - | ||||||||||
62 | - | ||||||||||
63 | - | ||||||||||
64 | ADC0_0/ ADC1_0/DAC | J5.9 | |||||||||
65 | ADC0_1/ ADC1_1 | J5.10 | |||||||||
66 | ADC0_2/ ADC1_2 | J5.11 | |||||||||
67 | ADC0_3/ ADC1_3 | J5.12 | |||||||||
68 | ADC0_4/ ADC1_4 | J5.13 |
Английский